| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
A comfy sweatshirt for any wardrobe. The relaxed fit and soft feel make it perfect for everyday wear from lounging at home to weekend hangouts. Durable, cozy, and easy to style year-round. Be part of the Brown Sound social club.
Features
Seamless, polished design
Ribbed collar keeps its shape
Ethically made in Nicaragua
Great for personalization or gifting
Care
Machine wash cold
Tumble dry low
No ironing or dry cleaning
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
A comfy sweatshirt for any wardrobe. The relaxed fit and soft feel make it perfect for everyday wear from lounging at home to weekend hangouts. Durable, cozy, and easy to style year-round. Be part of the Brown Sound social club.
Features
Seamless, polished design
Ribbed collar keeps its shape
Ethically made in Nicaragua
Great for personalization or gifting
Care
Machine wash cold
Tumble dry low
No ironing or dry cleaning